一、 概述
本泵适用于输送对不锈钢SUS304或SUS316L不产生明显腐蚀的洁净介质。主要用于水供适用于水供应系统、压力锅炉供水、高纯度净水系统、药医精细、食品、化工、冲洗、喷洒(如下图)
医药精细、食品、化工、冲洗
一、 性能极限
进口尺寸---------------------G1 1/4*、G1 1/2*
出口尺寸----------------------G1*
最大工作压力---------------8bar
液体温度-------------------—15℃~+80℃
泵的使用参照性能表范围,以防电机过载,造成危险
二、 材质
泵壳、后盖、叶轮及泵轴: SUS304或SUS316L
支作及电机壳: 铝合金
标准密封 丁青橡胶/陶瓷/石墨(可根据需要:可提供特殊密封材料)
三、 电机
全闭式扇冷电机,绝缘等级F或B级,防护等级IP54、IP55连续负载
环境温度范围 -15℃~+40℃
海拔高度 ≤1000m
单相型 220V、50Hz,2900转/分
三相型 380V、50Hz,2900转/分
可按用户要求增加过热保护装置
四、 型号说明
WB2-70/1500
WB------------------------微型理性泵
2---------------------------有2表示双叶轮,无2表示单叶轮
70--------------------------工况点流量70L/min
150-------------------------电机功率1.5KW
D--------------------------相数,D:单相 无D:三相
六、性能参数表
型号Model | 功率 Power |
吸程 Suction Head m |
流 量Capaciity | |||||||||||||||
单相 Single phase 220V 50Hz |
三相 Three phase 380V 50Hz |
1/min | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | |||
千瓦 KW |
马力 HP |
m³/h | 1.2 | 2.4 | 3.6 | 4.8 | /6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 13.2 | 14.4 | 15.6 | |||
杨 程Head(m) | ||||||||||||||||||
WB2-70/110D | WB2-70/110 | 1.1 | 1.5 | 8 | 44 | 42 | 40 | 37 | 33 | |||||||||
WB2-70/150D | WB2-70/150 | 1.5 | /2.0 | 8 | 54 | 52 | 50 | 47 | 43 | |||||||||
WB2-70/185D | WB2-70/185 | 1.85 | 2.5 | 8 | 61 | 58 | 56 | 52 | 48 | |||||||||
WB2-120/185D | WB2-120/185 | 1.85 | 2.5 | 8 | 50 | 48 | 46 | 43.5 | 41 | 38 | 34 | |||||||
WB2-120/260 | 2.6 | 3.5 | 8 | 60 | 58 | 56 | 53 | 50 | 47 | 43 | ||||||||
WB2-120/300 | /3.0 | /4.0 | 8 | 65 | 63 | 61 | 58 | 55 | 52 | 48 | ||||||||
WB50/025D | WB50/025 | 0.25 | 0.33 | 8 | 10.5 | 9.7 | 8.3 | 7 | ||||||||||
WB50/037D | WB50/037 | 0.37 | 0.5 | 8 | 14.5 | 13.5 | 11.8 | 10.5 | ||||||||||
WB70/037D | WB70/37 | 0.37 | 0.5 | 8 | 16 | 15 | 13.5 | 13 | 11.5 | 10 | ||||||||
WB70/055D | WB70/055 | 0.55 | 0.75 | 8 | 21 | 20 | 18.5 | 17 | 15 | 13 | ||||||||
WB70/075D | WB70/075 | 0.75 | /1.0 | 8 | 26 | 25 | 23.5 | 22 | 19.5 | 18 | ||||||||
WB70/090D | WB70/090 | 0.9 | 1.2 | 8 | 31 | 29.5 | 28 | 26.5 | 25 | 23 | ||||||||
WB70/110D | WB70/110 | 1.1 | 1.5 | 8 | 35 | 33.5 | 32 | 30.5 | 29 | 27 | ||||||||
WB120/075D | WB120/075 | 0.75 | /1.0 | 8 | 20 | 19 | 18 | 17 | 16 | 14.5 | 13 | 11 | ||||||
WB120/110D | WB120/110 | 1.1 | 1.5 | 8 | 27.7 | 26.9 | 26 | 24.5 | 23 | 21.5 | 20 | 17.5 | ||||||
WB120/150D | WB120/150 | 1.5 | /2.0 | 8 | 33 | 31.5 | 30 | 28.5 | 27 | 25 | 23 | 20 | ||||||
WB120/185D | WB120/185 | 1.85 | 2.5 | 8 | 39 | 37 | 36 | 34.8 | 33 | 31.5 | 29.5 | 27 | ||||||
WB200/075D | WB200/075 | 0.75 | 1 | 8 | 18 | 17 | 16.5 | 16 | 15.5 | 14.5 | 13.5 | 12.5 | 11 | 10 | 8 | |||
WB200/110D | WB200/110 | 1.1 | 1.5 | 8 | 22 | 21.5 | 21 | 20.5 | 19.5 | 18.5 | 17.5 | 16.5 | 15.5 | 14 | 13 | |||
WB200/150D | WB200/150 | 1.5 | /2.0 | 8 | 26 | 25.3 | 24.5 | 23.8 | 23 | 21.7 | 20.5 | 19.3 | 18 | 16.5 | 15 | |||
WB200/185D | WB200/185 | 1.85 | 2.5 | 8 | 29 | 28.5 | 27.5 | 26.6 | 26 | 14.8 | 23.6 | 22.6 | 21.5 | 20 | 19 |
七、安装尺寸表
型号Model | 安装尺寸Dimensions(mm) | 重量weight (kg) | ||||||||||||||||
单相Single phase | 三相Three phase | A | C | F | H | H1 | H2 | *H3 | *H4 | M | N | N1 | S | W | B | DNA | DNM | |
WB50/025D | WB50/025 | 52 | 170 | 302 | 196 | 88 | 108 | 208 | 181 | 30 | 100 | 130 | 9 | 80 | 82 | G1"1/4 | G1" | 5.7 |
WB50/037D | WB50/037 | 52 | 170 | 302 | 196 | 88 | 108 | 208 | 181 | 30 | 100 | 130 | 9 | 80 | 82 | G1"1/4 | G1" | 6.2 |
WB70/037D | WB70/037 | 52 | 213 | 315 | 232 | 108 | 124 | 241 | 213 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/4 | G1" | 8.2 |
WB70/055D | WB70/055 | 52 | 213 | 315 | 232 | 108 | 124 | 241 | 213 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/4 | G1" | 9.2 |
WB70/075D | WB70/075 | 52 | 213 | 315 | 232 | 108 | 124 | 241 | 213 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/4 | G1" | 10.6 |
WB70/090D | WB70/090 | 52 | 213 | 315 | 232 | 108 | 124 | 241 | 213 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/4 | G1" | 11 |
WB70/110D | WB70/110 | 52 | 235 | 386 | 252 | 120 | 132 | 234 | 234 | 39 | 140 | 180 | 9 | 94 | 82 | G1"1/4 | G1" | 13.8 |
WB120/075D | WB120/075 | 52 | 213 | 315 | 232 | 108 | 124 | 241 | 213 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/4 | G1" | 10.5 |
WB120/110D | WB120/110 | 52 | 213 | 370 | 232 | 108 | 124 | 224 | 224 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/4 | G1" | 13.2 |
WB120/150D | WB120/150 | 52 | 235 | 386 | 252 | 120 | 132 | 234 | 234 | 39 | 140 | 180 | 9 | 94 | 82 | G1"1/4 | G1" | 16 |
WB120/185D | WB120/185 | 52 | 235 | 386 | 252 | 120 | 132 | 234 | 234 | 39 | 140 | 180 | 9 | 94 | 82 | G1"1/4 | G1" | 18 |
WB200/075D | WB200/075 | 52 | 213 | 370 | 232 | 108 | 124 | 241 | 213 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/2 | G1" | 10.5 |
WB200/110D | WB200/110 | 52 | 213 | 370 | 232 | 108 | 124 | 224 | 224 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/2 | G1" | 13.1 |
WB200/150D | WB200/150 | 52 | 213 | 370 | 232 | 108 | 124 | 224 | 224 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/2 | G1" | 15.4 |
WB200/185D | WB200/185 | 52 | 213 | 370 | 232 | 108 | 124 | 224 | 224 | 39 | 120 | 158 | 9 | 92 | 82 | G1"1/2 | G1" | 17 |
WB2-70/110D | WB2-70/110 | 87 | 235 | 416 | 252 | 120 | 132 | 234 | 234 | 39 | 140 | 180 | 9 | 94 | 82 | G1"1/4 | G1" | 15.8 |
WB2-70/150D | WB2-70/150 | 87 | 235 | 416 | 252 | 120 | 132 | 234 | 234 | 39 | 140 | 180 | 9 | 94 | 82 | G1"1/4 | G1" | 18 |
WB2-70/185D | WB2-70/185 | 87 | 235 | 416 | 252 | 120 | 132 | 234 | 234 | 39 | 140 | 180 | 9 | 94 | 82 | G1"1/4 | G1" | 20 |
WB2-120/185D | WB2-120/185 | 87 | 235 | 416 | 252 | 120 | 132 | 234 | 234 | 39 | 140 | 180 | 9 | 94 | 82 | G1"1/4 | G1" | 20 |
WB2-120/260 | 87 | 235 | 428 | 252 | 120 | 132 | 242 | 40 | 140 | 180 | 9 | 92 | 82 | G1"1/4 | G1" | 23.6 | ||
WB2-120/300 | 87 | 235 | 428 | 252 | 120 | 132 | 242 | 40 | 140 | 180 | 9 | 92 | 82 | G1"1/4 | G1" | 25.4 |
湖南通大自动化供水设备有限公司
联系人:陈小姐
联系电话:0731-85631789